Miami Realtors Association · May 2026
Current figures from Miami Realtors Association — 93,000 member agents tracking 260+ U.S. MLSs. Data covers Miami-Dade, Broward, and Palm Beach counties as of May 2026.
County Overview
Monthly figures from Miami Realtors Association. Months supply below 3 = seller's market, 3–6 = balanced, above 6 = buyer's market.
Miami-Dade County
Single Family
5.2 mo. supply · 1,042 closed sales · 80 days to sale
Condo & Townhouse
12.9 mo. supply · 1,022 closed sales · 106 days to sale
Single-family homes in Miami-Dade County are in a balanced market at a median of $680K, with 5.2 months of supply and a median 80-day time to sale. The condo and townhouse segment shows 12.9 months of supply — a buyer's market conditions at a median of $415K.
Broward County
Single Family
4.5 mo. supply · 1,146 closed sales · 73 days to sale
Condo & Townhouse
10.6 mo. supply · 999 closed sales · 104 days to sale
Single-family homes in Broward County are in a balanced market at a median of $630K, with 4.5 months of supply and a median 73-day time to sale. The condo and townhouse segment shows 10.6 months of supply — a buyer's market conditions at a median of $275K.
Palm Beach County
Single Family
4.1 mo. supply · 1,437 closed sales · 86 days to sale
Condo & Townhouse
7.7 mo. supply · 1,003 closed sales · 108 days to sale
Single-family homes in Palm Beach County are in a balanced market at a median of $675K, with 4.1 months of supply and a median 86-day time to sale. The condo and townhouse segment shows 7.7 months of supply — a buyer's market conditions at a median of $345K.
City-Level Data
YTD figures (January – May 2026) from Miami Realtors Association city-level breakdowns. Days on market reflects median days to contract. Thin-volume markets are hidden by default.
| Area ↕ | Median Price | Mo. Supply ↕ | Days to Contract ↕ | YoY Price ↕ | Conditions |
|---|---|---|---|---|---|
| Coral Gables | $2.42M | 5 | 53d | -6.0% | Balanced |
| Pinecrest | $2.02M | 8 | 29d | -3.0% | Buyer's Market |
| Key Biscayne | $1.52M | 8 | 40d | +26.0% | Buyer's Market |
| Jupiter | $1.26M | 4 | 22d | +2.0% | Balanced |
| Parkland | $1.23M | 4 | 29d | +4.0% | Balanced |
| Boca Raton | $1.21M | 4 | 33d | +5.0% | Balanced |
| Palm Beach Gardens | $1.20M | 5 | 54d | +7.0% | Balanced |
| Palmetto Bay | $1.18M | 5 | 50d | -1.0% | Balanced |
| Doral | $1.07M | 6 | 42d | +30.0% | Balanced |
| Kendall | $1.07M | 4 | 23d | +20.0% | Balanced |
| Highland Beach | $980K | 9 | 121d | -2.0% | Buyer's Market |
| Miami Lakes | $975K | 4 | 35d | +15.0% | Balanced |
| Wilton Manors | $950K | 5 | 54d | +12.0% | Balanced |
| Delray Beach | $950K | 5 | 29d | -5.0% | Balanced |
| Weston | $895K | 5 | 56d | -8.0% | Balanced |
| Jupiter Farms | $850K | 4 | 52d | +8.0% | Balanced |
| Miami (City) | $790K | 7 | 48d | +2.0% | Buyer's Market |
| Davie | $785K | 4 | 31d | -8.0% | Balanced |
| Wellington | $755K | 6 | 47d | -4.0% | Balanced |
| Fort Lauderdale | $730K | 7 | 49d | +2.0% | Buyer's Market |
| Coral Springs | $725K | 2 | 17d | +8.0% | Seller's Market |
| Plantation | $725K | 4 | 36d | -2.0% | Balanced |
| Cooper City | $718K | 2 | 24d | +1.0% | Seller's Market |
| Pembroke Pines | $688K | 3 | 26d | +3.0% | Balanced |
| West Palm Beach | $675K | 5 | 46d | -13.0% | Balanced |
| Hialeah | $650K | 5 | 31d | +13.0% | Balanced |
| The Acreage | $650K | 5 | 73d | +3.0% | Balanced |
| Coral Gables | $648K | 7 | 57d | +12.0% | Buyer's Market |
| Cutler Bay | $646K | 4 | 32d | +5.0% | Balanced |
| Boca Raton | $640K | 8 | 69d | -31.0% | Buyer's Market |
| Miramar | $610K | 4 | 44d | +0.0% | Balanced |
| Coconut Creek | $584K | 3 | 25d | +1.0% | Balanced |
| Oakland Park | $572K | 5 | 28d | +14.0% | Balanced |
| Miami (City) | $570K | 17 | 67d | -3.0% | Buyer's Market |
| Dania Beach | $565K | 8 | 56d | +10.0% | Buyer's Market |
| Hollywood | $556K | 6 | 32d | -1.0% | Balanced |
| Royal Palm Beach | $545K | 3 | 51d | +7.0% | Balanced |
| Homestead | $540K | 6 | 57d | +2.0% | Balanced |
| Sunrise | $520K | 3 | 31d | +0.0% | Balanced |
| Jupiter | $520K | 5 | 46d | +16.0% | Balanced |
| Pompano Beach | $515K | 5 | 45d | -4.0% | Balanced |
| Miami Beach | $505K | 14 | 96d | +13.0% | Buyer's Market |
| West Park | $480K | 5 | 21d | +2.0% | Balanced |
| Boynton Beach | $468K | 4 | 25d | +7.0% | Balanced |
| Miami Gardens | $460K | 4 | 40d | -10.0% | Balanced |
| Lantana | $460K | 4 | 12d | -8.0% | Balanced |
| North Lauderdale | $455K | 4 | 56d | +8.0% | Balanced |
| Margate | $450K | 3 | 34d | +5.0% | Balanced |
| Fort Lauderdale | $445K | 11 | 75d | -11.0% | Buyer's Market |
| Palm Springs | $445K | 3 | 15d | -13.0% | Balanced |
| Sunny Isles Beach | $444K | 21 | 104d | -28.0% | Buyer's Market |
| Greenacres | $444K | 4 | 51d | -8.0% | Balanced |
| Deerfield Beach | $440K | 5 | 43d | -23.0% | Balanced |
| Lauderhill | $440K | 5 | 28d | -6.0% | Balanced |
| Doral | $438K | 8 | 65d | -11.0% | Buyer's Market |
| Riviera Beach | $435K | 4 | 30d | +16.0% | Balanced |
| Tamarac | $427K | 5 | 47d | +4.0% | Balanced |
| Aventura | $420K | 20 | 94d | -18.0% | Buyer's Market |
| Delray Beach | $418K | 6 | 81d | +14.0% | Balanced |
| Wellington | $415K | 8 | 47d | -11.0% | Buyer's Market |
| Lauderdale Lakes | $411K | 4 | 49d | -9.0% | Balanced |
| Palm Beach Gardens | $398K | 4 | 61d | +1.0% | Balanced |
| Hallandale Beach | $395K | 12 | 110d | -21.0% | Buyer's Market |
| Miramar | $380K | 8 | 46d | -4.0% | Buyer's Market |
| North Palm Beach | $380K | 9 | 62d | +6.0% | Buyer's Market |
| Kendall | $365K | 6 | 38d | +5.0% | Balanced |
| Weston | $348K | 7 | 69d | -18.0% | Buyer's Market |
| West Palm Beach | $347K | 9 | 76d | -6.0% | Buyer's Market |
| Hollywood | $333K | 16 | 74d | +5.0% | Buyer's Market |
| Royal Palm Beach | $325K | 6 | 92d | +8.0% | Balanced |
| Homestead | $320K | 12 | 52d | -14.0% | Buyer's Market |
| Pompano Beach | $305K | 9 | 70d | +5.0% | Buyer's Market |
| Dania Beach | $304K | 9 | 36d | +19.0% | Buyer's Market |
| Hialeah | $279K | 7 | 36d | -7.0% | Buyer's Market |
| Davie | $251K | 7 | 45d | -16.0% | Buyer's Market |
| Greenacres | $251K | 8 | 86d | +17.0% | Buyer's Market |
| Coconut Creek | $250K | 8 | 45d | +9.0% | Buyer's Market |
| Plantation | $250K | 9 | 71d | +20.0% | Buyer's Market |
| Hallandale Beach | $236K | 21 | 110d | -6.0% | Buyer's Market |
| Pembroke Pines | $235K | 9 | 56d | -18.0% | Buyer's Market |
| Coral Springs | $233K | 11 | 61d | +0.0% | Buyer's Market |
| Boynton Beach | $195K | 9 | 38d | -14.0% | Buyer's Market |
| Lake Worth | $173K | 9 | 161d | -4.0% | Buyer's Market |
| Margate | $170K | 10 | 57d | +5.0% | Buyer's Market |
| Tamarac | $166K | 9 | 46d | +7.0% | Buyer's Market |
| Deerfield Beach | $160K | 10 | 79d | -8.0% | Buyer's Market |
| Sunrise | $160K | 11 | 71d | -8.0% | Buyer's Market |
| Oakland Park | $160K | 10 | 37d | -14.0% | Buyer's Market |
| Lauderhill | $140K | 19 | 56d | +4.0% | Buyer's Market |
| Palm Springs | $113K | 9 | 104d | -2.0% | Buyer's Market |
Talk to Carlos
Market data shows the range — a pricing analysis calibrated to your specific address, condition, and competition is what moves homes. Carlos Uzcategui, Florida Licensed Realtor® SL705771, has been serving South Florida sellers since 2001.
Schedule a property valuation based on your city's current marketData source: Miami and South Florida REALTORS® Monthly Market Statistics Reports, May 2026. County-level figures are monthly; city-level figures are year-to-date (January – May 2026). Days on market at the county level reflects median time to sale; at the city level it reflects median days to contract — these are distinct metrics. Months supply and median price data are provided directly as published; no estimates or interpolations have been made. View source reports
Florida Licensed Realtor® SL705771 · United Realty Group · Equal Housing Opportunity
Cookie Notice
We use analytics cookies to understand site usage. Declining does not affect core functionality. Privacy Policy